Move from Mar Lows (23-June-2020)

Missed the rally from Mar lows.. Below is the compilation for top Nifty 50 stocks in terms of market capital.

  • Atleast 2 stocks doubled 
  • Atleast 10 stocks moved 80% 
  • Atleast 10 stocks provided + ve returns in the last one year.

Below also provides an idea of discount left in spite of the recent move. 
SYMBOL
LTP
CHNG
%CHNG
52W H
52W L
365 D % CHNG 
 21-Jun-2019
30 D % CHNG 
 22-May-2020
Move from
Mar Low
% Move from
Mar Low
NIFTY 50 10,471.00 159.8 1.55 12,430.50 7,511.10 -12.05 14.07 2,959.90 39%
BAJFINANCE 3,104.00 263.7 9.28 4,923.40 1,783.00 -20.35 49.86 1,321.00 74%
LT 968.5 61.05 6.73 1,591.65 661 -41.07 11.25 307.50 47%
INDUSINDBK 521.9 32 6.53 1,596.55 235.55 -66.18 44.79 286.35 122%
NTPC 100.8 5.5 5.77 145.85 73.2 -29.17 4.78 27.60 38%
HINDALCO 158.25 8.15 5.43 221.2 84.9 -24.06 20.22 73.35 86%
UPL 463.5 17.3 3.88 709.05 240.15 -49.87 20.22 223.35 93%
POWERGRID 185.5 6.9 3.86 216.25 122.15 -10.66 14.6 63.35 52%
SHREECEM 22,801.00 783.4 3.56 25,355.00 15,410.00 4.08 10.58 7,391.00 48%
AXISBANK 444.4 14.25 3.31 819 286 -44.21 27.66 158.40 55%
INFRATEL 230.15 7.3 3.28 296.5 120.05 -19.07 7.4 110.10 92%
M&M 515.05 16.3 3.27 675.3 245.4 -20.51 16.98 269.65 110%
ZEEL 182.45 5.4 3.05 405.2 114 -48.78 8.45 68.45 60%
KOTAKBANK 1,394.60 39.25 2.9 1,740.00 1,001.00 -9.02 16.82 393.60 39%
BAJAJFINSV 6,359.95 176.4 2.85 9,950.00 3,985.30 -26.32 43.29 2,374.65 60%
SBIN 192.95 5.25 2.8 373.8 149.45 -46.28 24.43 43.50 29%
HINDUNILVR 2,157.55 56.75 2.7 2,614.30 1,659.05 18.91 5.68 498.50 30%
NESTLEIND 16,570.00 429.2 2.66 18,369.95 11,265.00 39.13 -0.46 5,305.00 47%
ULTRACEMCO 3,920.00 94.75 2.48 4,754.10 2,910.00 -16.75 5.12 1,010.00 35%
INFY 720 16.3 2.32 847 509.25 -6.2 1.64 210.75 41%
ICICIBANK 376.05 8.5 2.31 552.2 268.3 -14.68 26.28 107.75 40%
ASIANPAINT 1,688.95 36.8 2.23 1,916.70 1,291.25 19.46 2.12 397.70 31%
TITAN 999.95 20.45 2.09 1,389.95 720.9 -24.21 15.28 279.05 39%
EICHERMOT 17,911.15 322.2 1.83 23,450.00 12,450.10 -10.8 26.34 5,461.05 44%
BPCL 391.85 6.7 1.74 549 252 1.36 22.19 139.85 55%
DRREDDY 4,102.05 69.2 1.72 4,190.00 2,351.20 58.05 3.6 1,750.85 74%
TATAMOTORS 104.4 1.75 1.7 201.7 63.5 -35.4 23.97 40.90 64%
HCLTECH 579 9.4 1.65 623.5 375.25 -47.08 7.39 203.75 54%
IOC 89.5 1.45 1.65 158 71.15 -42.77 16.62 18.35 26%
TECHM 557.5 9 1.64 845.9 471.4 -25.92 3.56 86.10 18%
BRITANNIA 3,477.00 55.8 1.63 3,708.00 2,100.00 21.03 8.02 1,377.00 66%
ADANIPORTS 355.3 5.7 1.63 428.85 203 -13.03 12.56 152.30 75%
HDFCBANK 1,045.00 16.25 1.58 1,305.50 738.75 -57.39 22.64 306.25 41%
JSWSTEEL 200.75 2.8 1.41 296.75 132.5 -25.9 19.14 68.25 52%
SUNPHARMA 500 6.8 1.38 512.7 312 28.84 5.07 188.00 60%
TATASTEEL 330 4.3 1.32 516.45 250.85 -34.55 18.67 79.15 32%
HDFC 1,843.15 23.75 1.31 2,499.90 1,473.45 -15.01 20 369.70 25%
GRASIM 625.5 7.9 1.28 949.5 385.05 -31.21 16.01 240.45 62%
ONGC 85.7 0.85 1 171.85 50 -50.37 11.42 35.70 71%
WIPRO 220.2 2.15 0.99 288 159.4 -23.72 15.37 60.80 38%
GAIL 99.25 0.95 0.97 157.38 65 -68.45 12.73 34.25 53%
CIPLA 660.9 4.95 0.75 692.5 355.3 18.93 2.6 305.60 86%
TCS 2,039.00 11.05 0.54 2,296.20 1,506.05 -9.86 0.38 532.95 35%
ITC 186 1 0.54 282.9 134.6 -32.54 -0.72 51.40 38%
BAJAJ-AUTO 2,867.55 11.8 0.41 3,315.15 1,788.65 -0.69 11.83 1,078.90 60%
COALINDIA 144.1 0.45 0.31 263.25 119.2 -43.5 14.74 24.90 21%
HEROMOTOCO 2,416.05 3.45 0.14 3,022.90 1,475.00 -7.42 12.18 941.05 64%
MARUTI 5,890.00 -6 -0.1 7,758.70 4,001.10 -8.12 14.84 1,888.90 47%
VEDL 109.9 -0.15 -0.14 180 60.2 -36.17 23.51 49.70 83%
BHARTIARTL 577.4 -3.65 -0.63 612 321.15 69.01 -2.05 256.25 80%
RELIANCE 1,721.70 -24.45 -1.4 1,804.20 866.98 36.47 21.98 854.72 99%

Comments